Samsung 1.9 Cu. Ft. Stainless Steel Countertop Microwave
Model #: MS19M8000AS$259.99Save $20.00
$239.99
For screen reader problems with this website, please call605-225-53726 0 5 2 2 5 5 3 7 2Standard carrier rates apply to texts.
Protection Plans
2 Year Appliance Warranty
$69.99
x 1
3 Year Appliance Warranty
$99.99
x 1
5 Year Appliance Warranty
$149.99
x 1
Haul Away
Appliance Haulaway & Disposal
$15.00
x 1
Product Weight (lbs.) | 37.5 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts and Labor/ 10 Years Magnetron |
Capacity (cu ft) | 1.4 |
Appliance Fit Width (in.) | 22 |
Maximum CFM | 400 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Fingerprint Resistant | Yes |
Wattage | 1600 |
Sensor Cook | Yes |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 1.4 |
Shipping Depth (in.) | 19.75 |
Shipping Width (in.) | 24.56 |
Shipping Height (in.) | 14.94 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.3 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 18.63 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 12.31 |
Width (in.) | 21.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.