For screen reader problems with this website, please call605-225-53726 0 5 2 2 5 5 3 7 2Standard carrier rates apply to texts.
Product Dimensions 69.5"h x 35.75"w x 34.75"d
Read More
$1,599.99
Save $160.00
| General Specs | |
| Product Weight (lbs.) | 320 | 
| Width (in.) | 35.75 | 
| Depth (in.) | 34.75 | 
| Height (in.) | 69.5 | 
| Freezer Capacity (cu. ft.) | 9.7 | 
| Handle Type | Tubular | 
| Total Capacity (cu. ft.) | 25.4 | 
| Refrigerator Capacity (cu. ft.) | 15.7 | 
| Color | Slate | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Appliance Fit Width (in.) | 36 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Standard Depth | 
| Color Finish Name | Slate | 
| Ice/Water Dispenser | Yes | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| ENERGY STAR Certified | No | 
| Commercial Use Approved | No | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Type of Refrigerator | Side-by-Side Refrigerator | 
| Refrigeration General Features | Door Alarm, Freezer Light | 
| Overall Height (in.) | 69.5 | 
| Certifications | |
| Kilowatt Hrs. per Year: | 675 | 
| ENERGY STAR® Qualified: | Yes | 
| Construction | |
| Handle Color: | Stainless Look | 
| Freezer Light: | Yes | 
| Adjustable Legs: | Yes | 
| Light(s): | Yes | 
| Dimensions | |
| Shipping Weight: | 340 | 
| Display | |
| Controls: | Digital | 
| Performance | |
| Digital Temp Sensors: | 4 Electronic Sensors | 
| Door Alarm: | Yes | 
| Defrost System: | Adaptive | 
| Refrigeration Conveniences | |
| Dispenser: | Yes | 
| Dispenser Light: | Yes | 
| Dispenser Lock-out: | Yes | 
| Filter Life: | 6 Months | 
| Ice Selection: | Crushed / Cubed | 
| Ice/Water Filter: | Yes | 
| Water Filter Indicator: | Yes | 
| Water Filter Location: | Interior | 
| Ice Storage: | Yes | 
| Storage Features | |
| Shelf Type: | Adjustable | 
| Crispers: | 2 | 
| Crisper Style: | Clear | 
| Snack/Deli Drawer: | 1 | 
| Baskets: | 1 | 
| Number of Shelves: | 6 | 
| Door Bins/Baskets: | 7 | 
| Shelf Material: | Glass and Wire | 
| Gallon Door Storage: | Yes | 
| Dairy Compartment: | Yes |