For screen reader problems with this website, please call605-225-53726 0 5 2 2 5 5 3 7 2Standard carrier rates apply to texts.
Product Dimensions 47"h x 30"w x 28.75"d
The GE 30" stainless steel freestanding electric range combines sleek stainless steel styling with reliable cooking performance. Featuring spacious oven capacity, smooth cooktop elements, electronic controls, and convenient storage drawer, it delivers everyday functionality, efficient heating, and modern design perfect for contemporary kitchen spaces.Read More
$899.99
Save $200.00
AVAILABLE IN 1-2 WEEKS
Enough room to cook an entire meal at once
Cleans the oven cavity without the need for scrubbing
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Upper and lower elements produce even heat and great results
Large trays and other cookware can be conveniently stored for quick access
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 5 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface Style | Upswept |
| Cooktop Surface | Porcelain Coated |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 6 |
| Oven Features | LED Display, Broiler in Oven, Temperature Control, Delay Bake/Start, Sabbath Mode, Oven Light |
| Cooktop Features | Control Lockout, Digital Display, Dual Element |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Child Lock | Yes |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Height (in.) | 47 |
| Depth (in.) | 28.75 |
| Depth w/Door Open 90 Degrees (in.) | 46.25 |
| Product Weight (lbs.) | 150 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Voltage | 208/240 |
| Frequency | 60 |
| Amp | 40 |
4.5 out of 5
4237 Reviews
4237 Reviews