REBATE
GE® 6.2 Cu. Ft. White Front Load Gas Dryer
Model #: GTX33GASKWW$719.99
Available 1-2 weeks
For screen reader problems with this website, please call605-225-53726 0 5 2 2 5 5 3 7 2Standard carrier rates apply to texts.
Lang's Audio TV & Appliance
605-225-5372
GE® White Front Load Electric Dryer with 6.2 cu. ft. capacity, auto dry and aluminum alloy drum
Venting Directions | Rear, Bottom, Left, Right |
---|
End of Cycle Signal | Yes |
---|
Casual | Yes |
---|
Depth w/Door Open | 49.25 |
---|---|
Shipping Weight | 112 |
Product Weight (lbs.) | 100 |
---|---|
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
REBATE
You Might Also Need
Protection Plans
2 Year Appliance Warranty
$69.99
3 Year Appliance Warranty
$99.99
5 Year Appliance Warranty
$149.99
Required for Use
Dryer Cord
$20.00
Haul Away
Appliance Haulaway & Disposal
$20.00
Qualifies for Save up to $500 on qualifying GE purchases.
Available 1-2 weeks
REBATE
Available 1-2 weeks
REBATE
Available 1-2 weeks
REBATE
Was $579.99
Save $150.00 Ends Oct 18, 2023
Available 1-2 weeks
REBATE
Was $779.99
Save $230.00 Ends Oct 18, 2023
Available 1-2 weeks
REBATE
Was $799.99
Save $240.00 Ends Oct 18, 2023
Available 1-2 weeks
REBATE
Was $699.99
Save $180.00 Ends Oct 18, 2023
Available 1-2 weeks
Available 1-2 weeks
Available 1-2 weeks
Available 1-2 weeks
For clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time
Provides flexible installation
Improves energy efficiency and resists corrosion
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Product Weight (lbs.) | 100 |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Venting Directions: | Rear, Bottom, Left, Right |
Depth w/Door Open: | 49.25 |
Shipping Weight: | 112 |
End of Cycle Signal: | Yes |
Casual: | Yes |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate