Whirlpool® 30" Free Standing Double Oven Electric Range-Black Ice
Model #: WGE745C0FE$1,799.99Save $180.00
$1,619.99
For screen reader problems with this website, please call605-225-53726 0 5 2 2 5 5 3 7 2Standard carrier rates apply to texts.
Protection Plans
2 Year Appliance Warranty
$69.99
x 1
3 Year Appliance Warranty
$99.99
x 1
5 Year Appliance Warranty
$149.99
x 1
Required for Use
Range Cord
$20.00
x 1
Haul Away
Appliance Haulaway & Disposal
$15.00
x 1
Width | 29.88" |
Depth Closed Excluding Handles | 25.31 |
Depth With Door Open 90 Degree | 47.88" |
Door Type | Metal & Glass |
Handle Material | Metal |
Handle Color | Stainless Steel |
Handle Type | Towel Bar |
Automatic Convection Conversion Temperature Adjust | Yes |
Broiler Location | Top of Oven |
Convection Functions | Bake, Broil, Roast |
Hidden Bake Element | Yes |
Number of Oven Lights | 1 |
Number of Rack Guides | 7 |
Oven Control Type | Electronic Touch |
Oven Light Type | Incandescent |
Power on Indicator Light | Yes |
Bake Element Power | 3600W |
Convection Element Type | Single-Fan |
Drawer Type | Storage Drawer |
Interior Color | Grey |
Number of Oven Racks | 3 |
Oven Control Location | Backguard |
Oven Cooking System | Convection |
Oven Rack Type | 1 Max Capacity, 2 Standard |
Cooktop Element Style | Radiant |
Heating Element on Indicator Light | Yes |
Cooktop Control Type | Knobs |
Cooktop Surface Material | Ceramic Glass |
Hot Surface Indicator Light | Yes |
Electronic Display Type | Black |
Knob Color | Stainless Steel |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 6.4 |
Color Finish Name | Black |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Black |
Depth (in.) | 27.75 |
Height (in.) | 47.13 |
Width (in.) | 29.88 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.