Wolf® 1.5 Cu. Ft. Black Built In Convection Microwave
Model #: MC24Call for Best Price
$99,999.00Save $NaN
For screen reader problems with this website, please call605-225-53726 0 5 2 2 5 5 3 7 2Standard carrier rates apply to texts.
Protection Plans
2 Year Appliance Warranty
$69.99
x 1
3 Year Appliance Warranty
$99.99
x 1
5 Year Appliance Warranty
$149.99
x 1
Haul Away
Appliance Haulaway & Disposal
$15.00
x 1
Handle Color: | Black |
Light(s): | Yes |
Oven Door Window Type: | Standard |
Shipping Weight: | 50 |
Interior Dimensions: | 17.37" x 18.62" x 10.50" (WxDxH) |
Control Lockout: | Yes |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Defrost/Preheat: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Conventional |
Cleaning Method: | Standard Cleaning |
Product Weight (lbs.) | 50 |
Manufacturer Warranty | 2 Year Parts & Labor |
Capacity (cu ft) | 2.0 |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 24 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | Yes |
Bluetooth Capable | No |
Child Lock | No |
Fingerprint Resistant | Yes |
Wattage | 1200 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 19.12 |
Cut Out Width | 24 |
Cut Out Height | 13.37 |
Microwave Type | Built-In |
Defrost Setting | Yes |
One Touch Setting | No |
Microwave Door Release | No |
Vent Location | Top |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 2 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Appliance Color | Black |
Power Levels | 10 |
Watts | 1200 |
Depth (in.) | 19.12 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 13.37 |
Turntable | Yes |
Warm/Reheat | No |
Width (in.) | 24 |
Microwave Features | Defrost Setting, Fingerprint Resistant Finish, Turntable, Convection Cooking |
Promotional Period: 2023-01-01 to 2023-12-31
Wolf up to $2500 Rebate Rebate must be postmarked by 2023-12-31.